Ms Sue Andrews (Ret. LSC VP)
Email:
Mr Dave Andrews (Ret. Sergeant VP)
Mob: 0419 609 572
Email:
Events will be rowed over 500 and 1000 metres using the Concept 2 rowing machine. The damper can be set on any setting but may not be altered during the race.
Event |
Entry |
Indoor Rowing Individual 1,000m (Male) | $20.00 |
Indoor Rowing Individual 1,000m (Female) | $20.00 |
Indoor Rowing (Teams Pairs - Male) | $20.00 per person |
Indoor Rowing (Teams Pairs - Female) | $20.00 per person |
Indoor Rowing (Mixed Pairs) | $20.00 per person |
Indoor Rowing Individual 500m (Male) | $20.00 |
Indoor Rowing Individual 500m (Female) | $20.00 |
Individual
Age Code |
Description |
00 | Open |
30 | 30 - 34 Inclusive |
35 | 35 - 39 Inclusive |
40 | 40 - 44 Inclusive |
45 | 45 - 49 Inclusive |
50 | 50 - 54 Inclusive |
55 | 55 - 59 Inclusive |
60 | 60 - 64 Inclusive |
65 | 65 - 69 Inclusive |
70 | 70 - 74 Inclusive |
75 | 75 - 79 Inclusive |
80+ | 80 years and older |
Teams
Age Code |
Description |
30 | 30 - 39 Inclusive |
40 | 40 - 49 Inclusive |
50 | 50 - 59 Inclusive |
60 | 60 - 69 Inclusive |
70 | 70 years and older |
This event will take place on Monday 27th March 2023 at 1.00 pm at Power House Rowing Club, 164 Alexandra Ave South Yarra. It will again be overseen by ERGfit. Participants are asked to arrive 15 minutes prior to the scheduled starting time.
Team events will be rowed over 1000 metres, with each team member rowing 1000 metres.
In each event only one age category can be entered.
Could all competitors please provide THEIR e-mail address, or agency address on entry to facilitate the sending of the relevant rules? Preference for sending rules will be by e-mail.