
Swimming
Detective Sergeant Lee Smith (Mernda SOCIT)
Mob: 0477 898 362
Email:
John Mangrum
Mobile: 0477 140 782 or +19196640571
Email:
Proposed Schedule of Events:
Saturday 11th October 2025
0800am Start:
1500m Freestyle
800m Freestyle
10am Start:
50m Freestyle
50m Breaststroke
100m Freestyle
50m Butterfly
200m Freestyle
50m Backstroke
400m Freestyle
Event |
Entry |
50 Metres Freestyle (Male) | $12.00 |
50 Metres Freestyle (Female) | $12.00 |
100 Metres Freestyle (Male) | $12.00 |
100 Metres Freestyle (Female) | $12.00 |
200 Metres Freestyle (Male) | $12.00 |
200 Metres Freestyle (Female) | $12.00 |
400 Metres Freestyle (Male) | $12.00 |
400 Metres Freestyle (Female) | $12.00 |
800 Metres Freestyle (Male) | $12.00 |
800 Metres Freestyle (Female) | $12.00 |
1500 Metres Freestyle (Male) | $12.00 |
1500 Metres Freestyle (Female) | $12.00 |
50 Metres Backstroke (Male) | $12.00 |
50 Metres Backstroke (Female) | $12.00 |
50 Metres Breaststroke (Male) | $12.00 |
50 Metres Breaststroke (Female) | $12.00 |
50 Metres Butterfly (Male) | $12.00 |
50 Metres Butterfly (Female) | $12.00 |
Age Code |
Description |
00 | 18 - 24 Inclusive (Female and Male separate categories) |
25 | 25 - 29 Inclusive (Female and Male separate categories) |
30 | 30 - 34 Inclusive (Female and Male separate categories) |
35 | 35 - 39 Inclusive (Female and Male separate categories) |
40 | 40 - 44 Inclusive (Female and Male separate categories) |
45 | 45 - 49 Inclusive (Female and Male separate categories) |
50 | 50 - 54 Inclusive (Female and Male separate categories) |
55 | 55 - 59 Inclusive (Female and Male separate categories) |
60 | 60 - 64 Inclusive (Female and Male separate categories) |
65 | 65 - 69 Inclusive (Female and Male separate categories) |
70 | 70 - 74 Inclusive (Female and Male separate categories) |
75 | 75 - 79 Inclusive (Female and Male separate categories) |
80 | 80 - 84 Inclusive (Female and Male separate categories) |
Venue, Date & Time
Date: Saturday 11th October 2025
Time: 0800 – 1630hrs
Venue: Victoria Police Academy, 1 View Mount Rd, Glen Waverley.
Facilities
- Victoria Police Academy event is conducted in 50m indoor pool.
Special Instructions
POOLSIDE ENTRIES WILL NOT BE ACCEPTED
Competitors must report to the marshalling area when called by the Marshall. A competitor who does not report after his/her name has been called twice may be scratched from the event.
Competitors who wish to voluntarily scratch themselves from an event should notify the Marshall well prior to the event.
The onus is on the competitors to be at the marshalling area when their event is called.
Medal presentations will be made throughout the day at designated breaks to allow people to leave if not competing in subsequent events.
Teams & Individual Events
You are required to enter and pay online for both individual and team events i.e. payment is now required for both individual and team events.
Entry Form Information
Could all competitors please provide their e-mail address, or agency address on entry to facilitate the sending of the relevant rules. Preference for sending rules will be by e-mail. A timeline of events will be emailed to all competitors by Tuesday 7th October. Please note that these times are to be used as a guide only.
Closing date for entries is Monday 29th September 2025.
